Quantity: | |
---|---|
Product Description
Description
1. Suitable for material: dishwasher, softener, detergent cream class contour viscosity materials.
2. Accurate measurement: adopt servo control system, ensure the piston can always reaches constant position.
3. Variable speed filling: in filling process, when close to target filling capacity can be applied to realize speed slow filling, prevent the liquid spill bottle mouth cause pollution.
4. Convenient adjustment: replacement filling specifications only in touch screen can be changed in parameters, and all filling first change in position, fine-tuning dose it in touch screen adjustment.
5. Adopt servo motor to descend.
6. Selecting the international famous brand electrical components configuration:
Mitsubishi Japan PLC computer, Omron photoelectric, Taiwan is produced touch screen, ensure the quality of its outstanding with long-term performance.
Technical parameters
Filling | 8 heads |
Speed | 400-500 bottles/h 3L |
Filling range | 100~2500ml |
Measurement precision | ±1%(<=200ml), ±0.5%(200-2500ml) |
Working power | three phase ~380V, 50hz |
Air pressure | 0.6-0.8mpa |
Air consumpation | 220L/min |
Total power | 1kw |
Net weight | 250Kg |
Dimension | 1500X1200X2000mm |
Configuration
No. | ITEM | SUPPLIER | Brand |
1 | Touch screen | Taiwan | WEINVEIW |
2 | PLC | Japan | Mitsubishi |
3 | Photo sensor for bottles | Japan | OPTEX |
4 | solenoid valve | Taiwan | SHAKO |
5 | Level button | Mexico | JOHNSON CONTROLS |
6 | angle seat Valve | Jointed | BURKERT |
7 | Diving cylinder | Taiwan | AIRTAC |
8 | Power button | France | Schneider |
9 | Button | France | Schneider |
10 | frequency converter | France | Schneider |
11 | Magnetic switch | Taiwan | AIRTAC |
12 | oil-water separator | Taiwan | SHAKO |
13 | Speed reducer | China | Jiao xing |
14 | Relay | Japan | Omron |
15 | Servo motor | Japan | Panasonic |
![]() |