Skip to main content
					Skip to footer
			Juice / Tea Filling Machine
| Code | RXGF | 
| Combination | 18-18-6 | 
| Capacity | 5000bph | 
| Volume | 250ml-2L | 
| Code | 8422301090 | 
| Combination | 18-18-6 | 
| Capacity | 6000 | 
| Volume | 500ml,750ml,1500ml | 
| Code |  | 
| Combination | 18186 | 
| Capacity | 2000-20000 BPH | 
| Volume | 225ml-2L | 
| Code | RXGF | 
| Combination | 12-1 | 
| Capacity | 1000-20000cph | 
| Volume | 250ml-750ml | 
| Code | RXGF | 
| Combination | 40-32-40-10 | 
| Capacity | 15000 BPH | 
| Volume | 200ML – 2250ML | 
| Code |  | 
| Combination | 18-18-18-6 | 
| Capacity | 3000-4000BPH | 
| Volume | 750ml | 
| Code | GF | 
| Combination | 24-24-18 | 
| Capacity | 6000BPH | 
| Volume |  |