Skip to main content
					Skip to footer
			Pure / Mineral / Drinking water
| Code | BY | 
| Combination |  | 
| Capacity | 5000-20000BPH | 
| Volume |  | 
| Code | CGF | 
| Combination | 8-8-3 | 
| Capacity | 2000BPH | 
| Volume | 250ml-2L | 
| Code | CGF | 
| Combination | 18-18-6 | 
| Capacity | 5000bph | 
| Volume | 250ml-2L | 
| Code | CGF | 
| Combination | 32-32-8 | 
| Capacity | 12000bph | 
| Volume | 250ml-2L | 
| Code | CGF | 
| Combination | 24248 | 
| Capacity | 8000 BPH | 
| Volume | 250ml-2L | 
| Code | CGF | 
| Combination | 4-4-1 | 
| Capacity | 600BPH | 
| Volume | 10000ML | 
| Code | CGF | 
| Combination | 606015 | 
| Capacity | 15000–24000 BPH | 
| Volume | 200ML – 2000ML | 
| Code | CGX | 
| Combination | 8-24-8 | 
| Capacity | 12000BPH | 
| Volume | 500ml | 
| Code | CGF | 
| Combination | 727218 | 
| Capacity | 24000 BPH (500ml) | 
| Volume | 200ML – 2000ML | 
| Code | CGF | 
| Combination | 40-40-10 | 
| Capacity | 18000BPH | 
| Volume | 250ml-2L | 
| Code | RO | 
| Combination | 200 | 
| Capacity | 200T/H | 
| Volume |  | 
| Code | RO | 
| Combination | 4000 | 
| Capacity | 4T/H | 
| Volume |  |